![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lucinda Williams
1988 - Lucinda Williams
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | I Just Wanted To See You So Bad | 2:26 |
. | 2 | The Night's Too Long | 4:16 |
. | 3 | Abandoned | 3:48 |
. | 4 | Big Red Sun Blues | 3:28 |
. | 5 | Like A Rose | 2:37 |
. | 6 | Changed The Locks | 3:44 |
LP side 2 | 1 | Passionate Kisses | 2:38 |
. | 2 | Am I Too Blue | 2:56 |
. | 3 | Crescent City | 3:01 |
. | 4 | Side Of The Road | 3:27 |
. | 5 | Price To Pay | 2:51 |
. | 6 | I Asked For Water (He Gave Me Gasoline) | 3:41 |
Download 1 | 1 | I Just Wanted To See You So Bad | 2:26 |
. | 2 | The Night's Too Long | 4:16 |
. | 3 | Abandoned | 3:48 |
. | 4 | Big Red Sun Blues | 3:28 |
. | 5 | Like A Rose | 2:37 |
. | 6 | Changed The Locks | 3:44 |
. | 7 | Passionate Kisses | 2:38 |
. | 8 | Am I Too Blue | 2:56 |
. | 9 | Crescent City | 3:01 |
. | 10 | Side Of The Road | 3:27 |
. | 11 | Price To Pay | 2:51 |
. | 12 | I Asked For Water (He Gave Me Gasoline) | 3:41 |
Download 2 | 1 | I Just Wanted To See You So Bad (Eindhoven Live) | 2:33 |
. | 2 | Big Red Sun Blues (Eindhoven Live) | 3:31 |
. | 3 | Am I Too Blue (Eindhoven Live) | 3:16 |
. | 4 | Crescent City (Eindhoven Live) | 3:36 |
. | 5 | The Night's Too Long ((Eindhoven Live) | 4:38 |
. | 6 | Something About What Happens When We Talk (Eindhoven Live) | 4:14 |
. | 7 | Factory Blues (Eindhoven Live) | 2:59 |
. | 8 | Happy Woman Blues (Eindhoven Live) | 3:46 |
. | 9 | Abandoned (Eindhoven Live) | 4:11 |
. | 10 | Wild And Blue (Eindhoven Live) | 3:21 |
. | 11 | Passionate Kisses (Eindhoven Live) | 2:32 |
. | 12 | Changed The Locks (Eindhoven Live) | 4:28 |
. | 13 | Nothing In Rambling (Eindhoven Live) | 4:45 |
. | 14 | Sundays (Eindhoven Live) | 3:34 |
. | 15 | Nothing In Rambling (Live at KPFK) | 3:14 |
. | 16 | Disgusted (Live at KPFK) | 3:09 |
. | 17 | Side Of The Road (Live at KPFK) | 3:54 |
. | 18 | Goin' Back Home (Live at NOISE) | 3:22 |
. | 19 | Something About What Happens When We Talk (Live at KCRW) | 3:21 |
. | 20 | Sundays (Live at KCRW) | 3:23 |
Mixed medie (Lucinda Williams Music LW 22968-1 - 25th anniversary) / Genudgivelse fra 2013 / Spilletid 2:29:33
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Translucent red
25th anniversary release of her classic 1988 album. Remastered from the original analogue tapes.
Pressed on 180-gram translucent red vinyl.
Includes download card for album & 1989 concert & bonus tracks.
1998 - Car Wheels On A Gravel Road
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Right In Time | 4:36 |
. | 2 | Car Wheels On A Gravel Road | 4:44 |
. | 3 | 2 Kool 2 Be 4-Gotten | 4:42 |
. | 4 | Drunken Angel | 3:20 |
. | 5 | Concrete And Barbed Wire | 3:08 |
. | 6 | Lake Charles | 5:28 |
2 | 1 | Can't Let Go | 3:28 |
. | 2 | I Lost It | 3:31 |
. | 3 | Metal Firecracker | 3:30 |
. | 4 | Greenville | 3:23 |
. | 5 | Still I Long For Your Kiss | 4:09 |
. | 6 | Joy | 4:01 |
. | 7 | Jackson | 3:42 |
LP (Music On Vinyl MOVLP1125) / Genudgivelse fra 2014 / Spilletid 51:42
Vinyl: 180g Sort
1998 - Car Wheels On A Gravel Road
Nummer | Titel | Tid |
---|---|---|
1 | Right In Time | 4:36 |
2 | Car Wheels On A Gravel Road | 4:44 |
3 | 2 Kool 2 Be 4-Gotten | 4:42 |
4 | Drunken Angel | 3:20 |
5 | Concrete And Barbed Wire | 3:08 |
6 | Lake Charles | 5:28 |
7 | Can't Let Go | 3:28 |
8 | I Lost It | 3:31 |
9 | Metal Firecracker | 3:30 |
10 | Greenville | 3:23 |
11 | Still I Long For Your Kiss | 4:09 |
12 | Joy | 4:01 |
13 | Jackson | 3:42 |
2001 - Essence
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Lonely Girls | 4:02 |
. | 2 | Steal Your Love | 3:17 |
. | 3 | I Envy The Wind | 3:16 |
2 | 1 | Blue | 3:55 |
. | 2 | Out Of Touch | 5:30 |
. | 3 | Are You Down | 5:28 |
3 | 1 | Essence | 5:54 |
. | 2 | Reason To Cry | 3:44 |
. | 3 | Get Right With God | 4:19 |
4 | 1 | Bus To Baton Rouge | 5:53 |
. | 2 | Broken Butterflies | 5:40 |
LP (Lost Highway 0600753510148) / Genudgivelse fra 2016 / Spilletid 50:58
LP kvalitet: Meget god / Cover kvalitet: Meget god
Discogs match: Cover, Label & Matrix / Vinyl: 180g Orange
Limited Edition.
2001 - Essence
Nummer | Titel | Tid |
---|---|---|
1 | Lonely Girls | 4:02 |
2 | Steal Your Love | 3:17 |
3 | I Envy The Wind | 3:16 |
4 | Blue | 3:55 |
5 | Out Of Touch | 5:30 |
6 | Are You Down | 5:28 |
7 | Essence | 5:54 |
8 | Reason To Cry | 3:44 |
9 | Get Right With God | 4:19 |
10 | Bus To Baton Rouge | 5:53 |
11 | Broken Butterflies | 5:40 |
CD (Lost Highway 088 170 197-1) / Spilletid 50:58
2003 - World Without Tears
Nummer | Titel | Tid |
---|---|---|
1 | Fruits Of My Labor | 4:49 |
2 | Righteously | 4:41 |
3 | Ventura | 4:43 |
4 | Real Live Bleeding Fingers And Broken Guitar Strings | 4:43 |
5 | Overtime | 3:58 |
6 | Those Three Days | 4:59 |
7 | Atonement | 5:50 |
8 | Sweet Side | 3:37 |
9 | Minneapolis | 4:08 |
10 | People Talkin' | 5:12 |
11 | American Dream | 4:38 |
12 | World Without Tears | 4:17 |
13 | World Fell | 4:14 |
2005 - Live @ The Fillmore
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Ventura | 5:06 |
. | 2 | Reason To Cry | 4:22 |
. | 3 | Fruits Of My Labor | 5:04 |
. | 4 | Out Of Touch | 7:21 |
. | 5 | Sweet Side | 4:45 |
. | 6 | Lonely Girls | 4:28 |
. | 7 | Overtime | 4:16 |
. | 8 | Blue | 4:22 |
. | 9 | Changed The Locks | 4:07 |
. | 10 | Atonement | 5:58 |
2 | 1 | I Lost It | 3:27 |
. | 2 | Pineola | 4:04 |
. | 3 | Righteously | 4:55 |
. | 4 | Joy | 8:20 |
. | 5 | Essence | 7:16 |
. | 6 | Real Live Bleeding Fingers and Broken Guitar Strings | 4:57 |
. | 7 | Are You Down | 6:29 |
. | 8 | Those Three Days | 5:02 |
. | 9 | American Dream | 5:24 |
. | 10 | World Without Tears | 4:42 |
. | 11 | Bus To Baton Rouge | 6:26 |
. | 12 | Words Fell | 4:34 |
Live optagelse / Spilletid 1:55:25
2005 - Live From Austin TX
Nummer | Titel | Tid |
---|---|---|
1 | Pineola | 4:49 |
2 | Metal Firecracker | 4:32 |
3 | Car Wheels on a Gravel Road | 4:44 |
4 | Right in Time | 4:31 |
5 | Drunken Angel | 3:32 |
6 | Greenville | 4:18 |
7 | Still I Long for Your Kiss | 4:28 |
8 | Lake Charles | 5:32 |
9 | Changed the Locks | 3:46 |
10 | Disgusted | 3:15 |
11 | Jackson | 6:15 |
12 | Sweet Old World | 5:13 |
13 | Passionate Kisses | 2:38 |
14 | Something About What Happens when When We Talk | 3:55 |
15 | Joy | 8:43 |
16 | Can't Let Go | 4:51 |
DVD 4:3 DTS 5.1 / Live optagelse fra 5. december 1998 / Spilletid 1:15:02
2007 - West
Nummer | Titel | Tid |
---|---|---|
1 | Are You Alright? | 5:18 |
2 | Mama You Sweet | 4:45 |
3 | Learning How To Live | 5:11 |
4 | Fancy Funeral | 4:14 |
5 | Unsuffer Me | 5:40 |
6 | Everything Has Changed | 3:38 |
7 | Come On | 4:53 |
8 | Where Is My Love? | 5:22 |
9 | Rescue | 5:34 |
10 | What If | 5:41 |
11 | Wrap My Head Around That | 9:06 |
12 | Words | 3:33 |
13 | West | 5:44 |
2008 - Little Honey
Nummer | Titel | Tid |
---|---|---|
1 | Real Love | 3:45 |
2 | Circles And X's | 3:40 |
3 | Tears Of Joy | 4:27 |
4 | Little Rock Star | 5:42 |
5 | Honey Bee | 3:05 |
6 | Well Well Well | 4:29 |
7 | If Wishes Were Horses | 5:40 |
8 | Jailhouse Tears | 5:28 |
9 | Knowing | 6:00 |
10 | Heaven Blues | 5:24 |
11 | Rarity | 8:43 |
12 | Plan To Marry | 3:26 |
13 | It's A Long Way To The Top | 4:56 |
2008 - Live From Austin TX'89
Nummer | Titel | Tid |
---|---|---|
1 | Big red sun blues | 3:38 |
2 | Wild and blue | 3:32 |
3 | Am I too blue | 3:25 |
4 | Crescent city | 4:21 |
5 | Nothing in rambling | 3:36 |
6 | The night's too long | 5:43 |
7 | Abandoned | 4:01 |
8 | I just wanted to see you so bad | 2:43 |
9 | Side of the road | 3:59 |
10 | Price to pay | 3:46 |
11 | Disgusted | 4:25 |
12 | Something about what happens when we talk | 4:08 |
13 | Passionate kisses | 2:37 |
14 | Changed the locks | 5:36 |
15 | Happy woman blues | 3:35 |
DVD 4:3 DTS 5.1 / Live optagelse fra 13. oktober 1989 / Spilletid 59:05
2020 - Good Souls Better Angels
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | You Can't Rule Me | 4:04 |
. | 2 | Bad News Blues | 4:38 |
. | 3 | Man Without A Soul | 5:31 |
. | 4 | Big Black Train | 5:29 |
LP side 2 | 1 | Wakin' Up | 4:44 |
. | 2 | Pray The Devil Back To Hell | 6:04 |
. | 3 | Shadows & Doubts | 5:38 |
. | 4 | When The Way Gets Dark | 3:29 |
LP side 3 | 1 | Bone Of Contention | 4:05 |
. | 2 | Down Past The Bottom | 3:21 |
. | 3 | Big Rotator | 5:21 |
. | 4 | Good Souls | 7:35 |
LP side 4 | 1 | Bad News Blues (Acoustic Demo) (Bonus) | 3:42 |
. | 2 | Pray The Devil Back to Hell (Acoustic Demo) (Bonus) | 4:29 |
. | 3 | You Can't Rule Me (Acoustic Demo) (Bonus) | 3:50 |
. | 4 | Man Without a Soul (Acoustic Demo) (Bonus) | 4:23 |
. | 5 | Wakin' Up (Acoustic Demo) (Bonus) | 2:38 |
Download | 1 | You Can't Rule Me | 4:01 |
. | 2 | Bad News Blues | 4:36 |
. | 3 | Man Without a Soul | 5:31 |
. | 4 | Big Black Train | 5:27 |
. | 5 | Wakin' Up | 4:44 |
. | 6 | Pray The Devil Back to Hell | 5:37 |
. | 7 | Shadows & Doubts | 6:00 |
. | 8 | When the Way Gets Dark | 3:26 |
. | 9 | Bone of Contention | 4:04 |
. | 10 | Down Past the Bottom | 3:21 |
. | 11 | Big Rotator | 5:19 |
. | 12 | Good Souls | 7:35 |
. | 13 | Bad News Blues (Acoustic Demo) (Bonus) | 3:38 |
. | 14 | Pray The Devil Back to Hell (Acoustic Demo) (Bonus) | 4:28 |
. | 15 | You Can't Rule Me (Acoustic Demo) (Bonus) | 3:47 |
. | 16 | Man Without a Soul (Acoustic Demo) (Bonus) | 4:20 |
. | 17 | Wakin' Up (Acoustic Demo) (Bonus) | 2:36 |
Mixed medie (Highway 20 Records H20061) / Spilletid 2:37:31
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Uncolored Natural
Limited Edition. Natural, Uncolored Virgin Vinyl.
Includes an 8 page booklet with essay, photos and lyrics.
Vinyl Version Includes 5 Exclusive Bonus Tracks And Download Card.
Side 4 er bonus numre (Acoustic Demos).